Breeds
India has been blessed with a large repository of indigenous bovine population with rich bio-diversity. There are 50 well-defined breeds of cattle and 17 breeds of buffaloes. These breeds have evolved over generations, surviving due to their adaptability to harsh climatic conditions, ability to perform on poor quality feed and fodder, resistance to diseases etc. Adult males of some native breeds are also known for their draft qualities. Thus these Indigenous breeds are well adapted to our existing agro-climatic conditions and are resistant to many tropical diseases and can survive and produce on marginal and poor feed and fodder resources. Some of these breeds are well known for their high milk and fat production. However, the production potential of these animals has deteriorated over a period of time due to lack of selection.
The population of some of the breeds have declined over years and the primary reason for such decline in numbers of such breeds is reduced productivity - an uneconomical proposition for farmers. The solution therefore lies in the genetic improvement of these breeds for milk production. Systematic efforts in this direction will not only ensure that these breeds become more productive, it will also arrest their further decline.
With the twin objectives of development and conservation, NDDB through various agencies is implementing programmes for genetic improvement of select indigenous dairy breeds. The future holds a promise for improvement in the productivity of our indigenous breeds of cattle and buffaloes.
Bovine Breeds
Cattle breeds:
Sl. No. | Breed | Breeding Tract | Main Uses |
1 | Amritmahal | Karnataka | Transport and Draught |
2 | Bachaur | Bihar | Draught |
3 | Badri | Uttarakhand | Milk and Draught |
4 | Bargur | Tamil Nadu | Draught |
5 | Belahi | Haryana and Chandigarh | Milk and Draught |
6 | Binjharpuri | Odisha | Milk and Draught |
7 | Dagri | Gujarat | Draught |
8 | Dangi | Maharashtra and Gujarat | Draught |
9 | Deoni | Maharashtra and Karnataka | Milk and Draught |
10 | Gangatiri | Bihar and Uttar Pradesh | Milk and Draught |
11 | Gaolao | Maharashtra and Madhya Pradesh | Milk and Draught |
12 | Ghumusari | Odisha | Draught |
13 | Gir | Gujarat | Milk |
14 | Hallikar | Karnataka | Draught |
15 | Hariana | Haryana, | Milk and Draught |
16 | Himachali Pahari | Himachal Pradesh | Milk and Draught |
17 | Kangayam | Tamil Nadu | Draught |
18 | Kankrej | Gujarat and Rajasthan | Milk and Draught |
19 | Kenkatha | Uttar Pradesh and Madhya Pradesh | Draught |
20 | Khariar | Odisha | Draught |
21 | Kherigarh | Uttar Pradesh | Draught |
22 | Khillar | Maharashtra and Karnataka | Draught |
23 | Kokan Kapila | Maharashtra | Draught |
24 | Kosali | Chattisgarh | Draught |
25 | Krishna Valley | Karnataka and Maharashtra | Draught |
26 | Ladakhi | J &K | Draught |
27 | Lakhimi | Asam | Milk and Draught |
28 | Malnad Gidda | Karnataka | Draught |
29 | Malvi | Madhya Pradesh | Draught |
30 | Mewati | Rajasthan, Haryana and Uttar Pradesh | Draught |
31 | Motu | Odisha | Draught |
32 | Nagori | Rajasthan | Draught |
33 | Nari | Gujarat and Rajasthan | Milk and Draught |
34 | Nimari | Madhya Pradesh | Draught |
35 | Ongole | Andhra Pradesh | Milk and Draught |
36 | Ponwar | Uttar Pradesh | Draught |
37 | Poda Thirupu | Telangana | Milk and Draught |
38 | Pulikulam | Tamilnadu | Draught and Game (Jallikattu) |
39 | Punganur | Andhra Pradesh | Milk and Draught |
40 | Purnea | Bihar | Milk and Draught |
41 | Rathi | Rajasthan | Milk |
42 | Red Kandhari | Maharashtra | Draught |
43 | Red Sindhi | Orissa, Tamil nadu, Bihar, Kerala and Assam | Milk |
44 | Sahiwal | Punjab and Rajasthan | Milk |
45 | Shweta Kapila | North and South Goa | Milk |
46 | Siri | Sikkim and West Bengal | Draught |
47 | Tharparkar | Gujarat and Rajasthan | Milk and Draught |
48 | Thutho | Nagaland | Draught and Meat |
49 | Umblachery | Tamil Nadu | Draught |
50 | Vechur | Kerala | Milk and Manure |
(Source: NBAGR; http://14.139.252.116/agris/breed.aspx)
Buffalo breeds:
Sl. No. | Breed | Breeding Tract | Main Uses |
1 | Banni | Gujarat | Milk |
2 | Bargur | Tamilnadu | Milk and Manure |
3 | Bhadawari | Uttar Pradesh and Madhya Pradesh | Milk and Draught |
4 | Chhattisgarhi | Chattisgarh. | Draught, Milk and Meat |
5 | Chilika | Odisha | Draught and Milk |
6 | Gojri | Himachal Pradesh and Punjab | Milk and Draught |
7 | Jaffarabadi | Gujarat | Milk and Draught |
8 | Kalahandi | Odisha | Milk and Draught |
9 | Luit (Swamp) | Assam | Milk and Draught |
10 | Marathwadi | Maharashtra | Milk and Draught |
11 | Mehsana | Gujarat | Milk |
12 | Murrah | Haryana and Delhi | Milk |
13 | Nagpuri | Maharashtra | Milk and Draught |
14 | Nili Ravi | Punjab | Milk |
15 | Pandharpuri | Maharashtra | Milk |
16 | Surti | Gujarat | Milk and Draught |
17 | Toda | Tamil Nadu | Draught |
(Source: NBAGR; http://14.139.252.116/agris/breed.aspx)
Comments
Post a Comment